Inventory
2018 FDR1648 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 48 in. |
Recommended Hp | 30 hp |
Weight | 486 lb. |
Width | 50 1/2 in. |
2018 FDR1660 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 60 in. |
Recommended Hp | 30 hp |
Weight | 577 lb. |
Width | 62 1/2 in. |
2018 FDR1672 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 30 hp |
Weight | 619 lb. |
Width | 74 1/2 in. |
2018 FDR2572 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 50 hp |
Weight | 718 lb. |
Width | 74 7/8 in. |
2018 FDR2584 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 84 in. |
Recommended Hp | 50 hp |
Weight | 812 lb. |
Width | 86 1/2 in. |
2018 FDR3690 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 90 in. |
Recommended Hp | 30-60 hp |
Weight | 930 lb. |
Width | 92 in. |